In Sora, this project and its construction has provided protection for the bed of the river Liri, and it has also made it possible to create a larger expanse of water without permanently obstructing water flow. This has made the river accessible to canoes, giving the location another important tourist attraction.
| SCHEDA TECNICA | |
| Località: | Sora (FR) |
| Corso d’acqua: | Fiume Liri |
| Tipo: | Hard – Top |
| Uso: | Sbarramento per riqualificazione fluviale e valorizzazione delle strutture di fruizione delle aree protette |
| Potenza impegnata: | < 4,0 kW |
| Lunghezza complessiva: | 34,40 m |
| Altezza: | 2,30 m |
| Gonfiamento: | ARIA |
| Tempo di gonfiamento: | MAX 30 min |
| Tempo di sgonfiamento: | MAX 30 min |

